
Visitors
Green fees
1st April 2020 to October 31st 2020
WEEKDAYS | Per Round |
---|---|
Male or Female Player | £42 or £48 per day |
Student (with Student Card) | £20 |
Junior (under 18 years) | £10 |
Full Member Guest | £15 |
5 Day Member Guest | £15 |
Pay and Play Member Guest | £20 |
Student Member Guest | £20 |
Police Member Guest | £20 |
WEEKENDS & BANK HOLIDAYS | |
Male or Female Player | £46 |
Student (with Student Card) | £30 |
Junior (under 18 years) | £20 |
Full Member Guest | £15 |
Pay and Play Member Guest | £25 |
Student Member Guest | £25 |
Police Member Guest | £25 |
GREEN FEE SCHEMES | |
Open Fairways | 25% off |
Whitworth Hall / Quartermaster flats and Littlewhite Farm Holiday Cottages Residents | 25% off |
2 fore 1 Vouchers | Accepted on weekdays only (not Bank Holidays) |
MONDAY SPECIAL (not Bank Holidays) | |
Male or Female Player | £22 or £27 per day |
BUGGY HIRE | |
Members | £11 or £16 per day |
Non-Members | £25 or £37 per day |
Please note that Juniors are not permitted to sign in adult guests